<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Code Cracker</title>
	<atom:link href="http://thecodecracker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecodecracker.com</link>
	<description>Programming basics</description>
	<lastBuildDate>Mon, 20 Feb 2012 09:50:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Program to find Norm of a Matrix</title>
		<link>http://thecodecracker.com/cpp-programs/program-to-find-norm-of-a-matrix/</link>
		<comments>http://thecodecracker.com/cpp-programs/program-to-find-norm-of-a-matrix/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:32:28 +0000</pubDate>
		<dc:creator>Manish Gupta</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[norm]]></category>

		<guid isPermaLink="false">http://thecodecracker.com/?p=1378</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://thecodecracker.com/cpp-programs/program-to-find-norm-of-a-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circular Linked list in C with Append and display options</title>
		<link>http://thecodecracker.com/c-programming/data-structure-and-algorithm-lab/circular-linked-list-in-c-with-append-and-display-options/</link>
		<comments>http://thecodecracker.com/c-programming/data-structure-and-algorithm-lab/circular-linked-list-in-c-with-append-and-display-options/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 07:29:41 +0000</pubDate>
		<dc:creator>divya</dc:creator>
				<category><![CDATA[Data Structures]]></category>

		<guid isPermaLink="false">http://thecodecracker.com/?p=1366</guid>
		<description><![CDATA[This is simpler version of Circular linked list program. If you need more options, please check another program http://thecodecracker.com/c-programming/circular-linked-list/.]]></description>
		<wfw:commentRss>http://thecodecracker.com/c-programming/data-structure-and-algorithm-lab/circular-linked-list-in-c-with-append-and-display-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Report card in C++</title>
		<link>http://thecodecracker.com/cpp-programs/student-report-card-in-c/</link>
		<comments>http://thecodecracker.com/cpp-programs/student-report-card-in-c/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 06:13:01 +0000</pubDate>
		<dc:creator>Sukhdeep Singh Jat</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[c plus plus]]></category>
		<category><![CDATA[Linked List]]></category>
		<category><![CDATA[Stack]]></category>
		<category><![CDATA[stack using linked list]]></category>
		<category><![CDATA[student record]]></category>
		<category><![CDATA[student report]]></category>

		<guid isPermaLink="false">http://thecodecracker.com/?p=1370</guid>
		<description><![CDATA[Program to make student report card using linked list by stack operation and file handling. Where handling is used to accept the information and linked lists are used to input,deleting and displaying all the entered records. Note by admin: This &#8230; <a href="http://thecodecracker.com/cpp-programs/student-report-card-in-c/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thecodecracker.com/cpp-programs/student-report-card-in-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linked List Implementation in C with many options</title>
		<link>http://thecodecracker.com/c-programming/linked-list-implementation-in-c-with-many-options/</link>
		<comments>http://thecodecracker.com/c-programming/linked-list-implementation-in-c-with-many-options/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:50:03 +0000</pubDate>
		<dc:creator>divya</dc:creator>
				<category><![CDATA[C Programming]]></category>
		<category><![CDATA[Data Structures]]></category>
		<category><![CDATA[Linked List]]></category>

		<guid isPermaLink="false">http://thecodecracker.com/?p=1342</guid>
		<description><![CDATA[This program include Singly Linked List implementation in C with options such as insert at beginning, any position, delete at given position, reverse the contents, search the given content, display, append the contents.]]></description>
		<wfw:commentRss>http://thecodecracker.com/c-programming/linked-list-implementation-in-c-with-many-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bash script to turn off display for specific time</title>
		<link>http://thecodecracker.com/shell-programming/bash-script-to-turn-off-display-for-specific-time/</link>
		<comments>http://thecodecracker.com/shell-programming/bash-script-to-turn-off-display-for-specific-time/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 13:41:02 +0000</pubDate>
		<dc:creator>Nakul Ezhuthupally</dc:creator>
				<category><![CDATA[Shell Scripting]]></category>
		<category><![CDATA[bash script]]></category>
		<category><![CDATA[turn off display]]></category>

		<guid isPermaLink="false">http://thecodecracker.com/?p=1324</guid>
		<description><![CDATA[This is a simple bash script to turn off your display for a specified amount of time. (very useful in the case of laptops). The time should be passed as argument to the script (in mins)]]></description>
		<wfw:commentRss>http://thecodecracker.com/shell-programming/bash-script-to-turn-off-display-for-specific-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple backup or mirroring script in bash</title>
		<link>http://thecodecracker.com/shell-programming/simple-backup-or-mirroring-script-in-bash/</link>
		<comments>http://thecodecracker.com/shell-programming/simple-backup-or-mirroring-script-in-bash/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 10:36:29 +0000</pubDate>
		<dc:creator>Jishnu</dc:creator>
				<category><![CDATA[Shell Scripting]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[mirror files]]></category>

		<guid isPermaLink="false">http://thecodecracker.com/?p=1295</guid>
		<description><![CDATA[Here is a simple bash script for backup/mirroring files and directories. If any one want to contribute or fork this code, you can do it from github page of this script.]]></description>
		<wfw:commentRss>http://thecodecracker.com/shell-programming/simple-backup-or-mirroring-script-in-bash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indian Flag using Python, Tkinter and Bresenham&#8217;s line drawing algorithm</title>
		<link>http://thecodecracker.com/python/indian-flag/</link>
		<comments>http://thecodecracker.com/python/indian-flag/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 06:49:49 +0000</pubDate>
		<dc:creator>Jishnu</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[Indian Flag]]></category>
		<category><![CDATA[Python. Bresenhams algorithm]]></category>
		<category><![CDATA[Tkinter]]></category>

		<guid isPermaLink="false">http://thecodecracker.com/?p=1288</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://thecodecracker.com/python/indian-flag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Bus using Python and Tkinter</title>
		<link>http://thecodecracker.com/python/moving-bus-using-python-and-tkinter/</link>
		<comments>http://thecodecracker.com/python/moving-bus-using-python-and-tkinter/#comments</comments>
		<pubDate>Fri, 20 May 2011 07:09:27 +0000</pubDate>
		<dc:creator>Jishnu</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[Moving bus]]></category>
		<category><![CDATA[Python GUI]]></category>

		<guid isPermaLink="false">http://thecodecracker.com/?p=1257</guid>
		<description><![CDATA[Please note that the implementation of Bresenham&#8217;s line drawing algorithm (&#8216;bre&#8217; function) in this program is not perfect.]]></description>
		<wfw:commentRss>http://thecodecracker.com/python/moving-bus-using-python-and-tkinter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementation of DDA Line Drawing Algorithm using Python</title>
		<link>http://thecodecracker.com/python/dda-line-drawing-algorithm/</link>
		<comments>http://thecodecracker.com/python/dda-line-drawing-algorithm/#comments</comments>
		<pubDate>Fri, 20 May 2011 06:47:46 +0000</pubDate>
		<dc:creator>Jishnu</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[Digital Differential Analyze Algorithm]]></category>
		<category><![CDATA[Python GUI]]></category>
		<category><![CDATA[Tkinter]]></category>

		<guid isPermaLink="false">http://thecodecracker.com/?p=1268</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://thecodecracker.com/python/dda-line-drawing-algorithm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python &#8211; Tkinter &#8211; Hello World</title>
		<link>http://thecodecracker.com/python/python-tkinter-hello-world/</link>
		<comments>http://thecodecracker.com/python/python-tkinter-hello-world/#comments</comments>
		<pubDate>Fri, 20 May 2011 06:40:03 +0000</pubDate>
		<dc:creator>Jishnu</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[Python GUI]]></category>
		<category><![CDATA[Tkinter]]></category>

		<guid isPermaLink="false">http://thecodecracker.com/?p=1261</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://thecodecracker.com/python/python-tkinter-hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

